H2O MLOps overview
H2O MLOps is an open, interoperable platform for model deployment, management, governance, monitoring, and alerting that features integration with H2O Driverless AI, H2O-3 open source, and third-party models.
For information on H2O Admin Analytics, see the official documentation.
H2O Driverless AI compatibility
To determine whether a specific version of H2O Driverless AI is compatible with MLOps, refer to the following table:
MLOps version | Driverless AI version |
---|---|
0.40.0 - 0.41.1 | 1.9.0.3 - 1.9.0.6 |
0.41.2 - 0.52.0 | 1.9.3 - 1.9.3.1 |
0.52.1 - 0.54.0 | 1.9.3 - 1.10.1.3 |
0.54.1 - 0.55.0 | 1.9.3 - 1.10.2 |
0.56.0 | 1.9.3 - 1.10.2 |
0.56.1 | 1.9.3 - 1.10.3 |
0.57.0 - 0.57.2 | 1.9.3 - 1.10.3.1 |
0.57.3 | 1.9.3 - 1.10.3.1, 1.10.4 |
0.58.x | 1.9.3 - 1.10.4 |
0.59.0 | 1.9.3 - 1.10.4.2 |
0.60.1 | 1.9.3 - 1.10.4.3 |
0.61.1 | 1.9.3 - 1.10.5 |
0.62.0 | 1.9.3 - 1.10.5 |
0.64.0 | 1.9.3 - 1.10.7 |
Feedback
- Submit and view feedback for this page
- Send feedback about H2O MLOps to cloud-feedback@h2o.ai