By using this website you agree to our use of cookies. Read H2O.ai’s privacy policy.
Driverless AI User Guide | 1.8.0 (Latest Stable) | 1.6.5 (LTS) |
R Client Documentation | 1.8.0 (Latest Stable) | |
Recent Changes | 1.8.0 (Latest Stable) | 1.6.5 (LTS) |
Driverless AI Booklet | 1.8.0 (Latest Stable) | 1.6.5 (LTS) |
An Introduction to MLI | ||
MLI with Driverless AI Booklet | ||
Driverless AI User Guide (Japanese - for v1.8.0) | ||
Third-Party Licenses | 1.8.0 (Latest Stable) | 1.6.5 (LTS) |
H2O is licensed under the Apache License, Version 2.0
AutoML | Tutorial | Booklet | Reference | Tuning |
Cox Proportional Hazards (CoxPH) | Tutorial | Booklet | Reference | Tuning |
Deep Learning (DL) | Tutorial | Booklet | Reference | Tuning |
Distributed Random Forest (DRF) | Tutorial | Booklet | Reference | Tuning |
Generalized Linear Modeling (GLM) | Tutorial | Booklet | Reference | Tuning |
Gradient Boosting Machine (GBM) | Tutorial | Booklet | Reference | Tuning |
Naive Bayes | Tutorial | Booklet | Reference | Tuning |
Stacked Ensembles | Tutorial | Booklet | Reference | Tuning |
XGBoost | Tutorial | Booklet | Reference | Tuning |
Aggregator | Tutorial | Reference |
Generalized Low Rank Models (GLRM) | Tutorial | Reference |
K-Means Clustering | Tutorial | Reference |
Isolation Forest | Tutorial | Reference |
Principal Component Analysis (PCA) | Tutorial | Reference |
Word2Vec | Tutorial | Reference |
Security Features for H2O-3
Production Recipes for H2O-3
Sparkling Water is licensed under the Apache License, Version 2.0
H2O4GPU is licensed under the Apache License, Version 2.0
Contact sales@h2o.ai
H2O Blog | ||||
H2O Community on Slack | ||||
Issue Tracking (JIRA) | ||||
Stack Overflow for: | Driverless AI | H2O | Sparkling Water | H2O4GPU |
h2ostream Google Group | ||||
Gitter | ||||
H2O University |