View a validation test
Overview
H2O Model Validation offers an array of metrics when viewing a validation test to fully enable you to understand the complexity of a particular validation test type.
Instructions
To view a validation test, consider the following instructions:
- In the H2O Model Validation navigation menu, click Tests.
- In the Tests table, click the name of the validation test you want to view. note
- To learn about the different columns of the tests tables, see Tests table columns
- In the Log tab, H2O Model Validation lets you access the test logs
Tests table columns
Column name | Description |
---|---|
Name | Name of the model utilized by the validation test. |
Type | Type of the validation test (for example, drift detection). |
Model | The name of the model utilized by the validation test. |
Primary dataset | Name of the primary dataset utilized by the validation test. |
Secondary dataset | Name of the secondary dataset utilized by the validation test. |
State | State of the validation test (for example, Done ). See Validation test states to learn about all the different states a validation test can be in. |
Progress | Progress in a percentage form of the validation test. |
Validation test states
As follows are the different types of states a validation test can be in:
State | Description |
---|---|
NotCreated | H2O Model Validation has not created the validation test. |
Created | H2O Model Validation is created the validation test. |
Running | H2O Model Validation is currently running the validation test. |
Done | H2O Model Validation has completed the validation test. |
Deleted | H2O Model Validation has deleted the validation test. |
Error | An error occurred during the validation test. |
Timeout | There was not enough time to complete the validation test. |
Feedback
- Submit and view feedback for this page
- Send feedback about H2O Model Validation to cloud-feedback@h2o.ai